8,631
Total Claims
$1.6M
Drug Cost
1,073
Beneficiaries
$1,472
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-3%
Cost per patient vs peers
$1,472 vs $1,524 avg
+1%
Brand preference vs peers
13.8% vs 13.7% avg
Brand vs Generic
86% generic
Brand: 1,190 claims · $1.4M
Generic: 7,441 claims · $202K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 475 | $630K |
| Rivaroxaban | 226 | $292K |
| Sacubitril/Valsartan | 104 | $127K |
| Ticagrelor | 65 | $77K |
| Dronedarone Hcl | 44 | $65K |
| Evolocumab | 25 | $31K |
| Dapagliflozin Propanediol | 18 | $21K |
| Dabigatran Etexilate Mesylate | 23 | $18K |
| Metoprolol Succinate | 837 | $16K |
| Evolocumab | 17 | $13K |
| Pitavastatin Calcium | 22 | $13K |
| Diltiazem Hcl | 186 | $11K |
| Nebivolol Hcl | 101 | $10K |
| Dabigatran Etexilate Mesylate | 20 | $10K |
| Ezetimibe | 255 | $10K |
Prescribing Profile
67
Unique Drugs
$1.1M
Patient Profile
78
Avg Age
60%
Female
1.31
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data