Sodium, Potassium,mag Sulfates
Brand name: Sod Sulf-Potass Sulf-Mag Sulf
Rank #421 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$20.7M
Total Cost
246,742
Total Claims
$20.7M
Total Cost
4,380
Prescribers
$84
Cost per Claim
241,515
Beneficiaries
250,889
30-Day Fills
$4,731
Avg Cost/Provider
56
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$20.7M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $20.7M total
Top Prescribers of Sodium, Potassium,mag Sulfates
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Roberto Mera Lastra | Gastroenterology | Rio Grande, PR | 965 | $112K |
| 2 | Yadira Correa | Gastroenterology | Puerto Nuevo, PR | 776 | $90K |
| 3 | Rafael Solis-Mounier | Gastroenterology | Bayamon, PR | 710 | $82K |
| 4 | Yomarid Quinones | Gastroenterology | Aguadilla, PR | 645 | $75K |
| 5 | Miguel De Varona Negron | Gastroenterology | Caguas, PR | 639 | $74K |
| 6 | Henry De Jesus-De La Cruz | Gastroenterology | Carolina, PR | 616 | $71K |
| 7 | Wilfred Hernandez | Internal Medicine | Arecibo, PR | 615 | $71K |
| 8 | Manuel Montalvo | Community Health Worker | Bayamon, PR | 540 | $63K |
| 9 | Ferdinand Panelli | Gastroenterology | Ponce, PR | 529 | $61K |
| 10 | Carlos Jimenez-Huyke | Gastroenterology | Humacao, PR | 492 | $57K |
| 11 | Alberto Zamot Carmona | Gastroenterology | Dorado, PR | 443 | $51K |
| 12 | Roberto Osorio Manotas | Gastroenterology | Bayamon, PR | 415 | $48K |
| 13 | Ricardo Marrero | Gastroenterology | Miami Beach, FL | 407 | $47K |
| 14 | Roberto Vendrell | Gastroenterology | Guaynabo, PR | 388 | $45K |
| 15 | Rafael Tirado-Montijo | Gastroenterology | Manati, PR | 385 | $45K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 418 | Daratumumab-Hyaluronidase-Fihj (Darzalex Faspro) | $21.0M | 1,444 |
| 419 | Insulin Pump Cart,cont Inf,bt (Omnipod Dash Pods (Gen 4)) | $20.9M | 16,219 |
| 420 | Ziprasidone Hcl (Ziprasidone Hcl) | $20.8M | 239,041 |
| 421 | Sodium, Potassium,mag Sulfates (Sod Sulf-Potass Sulf-Mag Sulf) | $20.7M | 246,742 |
| 422 | Efinaconazole (Jublia) | $20.4M | 15,425 |
| 423 | Mometasone/Formoterol (Dulera) | $20.4M | 46,961 |
| 424 | Brinzolamide (Azopt) | $20.1M | 57,322 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology