Duloxetine Hcl
Rank #106 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$167.7M
Total Cost
5,106,690
Total Claims
$167.7M
Total Cost
98,224
Prescribers
$33
Cost per Claim
951,712
Beneficiaries
9,306,874
30-Day Fills
$1,707
Avg Cost/Provider
52
Avg Claims/Provider
Share of Medicare Part D Spending
0.06%
of total Medicare Part D spending
$167.7M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $167.7M total
Top Prescribers of Duloxetine Hcl
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Simon Mcclure | Psychiatry | Bridgeport, WV | 1,308 | $77K |
| 2 | Allan Mccorkle | Psychiatry | Lubbock, TX | 1,616 | $60K |
| 3 | Clemencia Rasquinha | Geriatric Medicine | Golden Valley, MN | 1,721 | $54K |
| 4 | Andrew Graf | Internal Medicine | Plymouth Meeting, PA | 1,561 | $54K |
| 5 | Najmuddin Karimjee | Internal Medicine | Houston, TX | 878 | $51K |
| 6 | Terence Frinks | Family Practice | Tucker, GA | 1,213 | $51K |
| 7 | Donald Vollmer | Family Practice | Hendersonville, TN | 1,855 | $50K |
| 8 | Evangeline Emesue | Internal Medicine | Harrisburg, PA | 314 | $49K |
| 9 | Sheila Albuquerque | Rheumatology | Houston, TX | 240 | $49K |
| 10 | Christopher Labonte | Internal Medicine | Town And Country, MO | 1,131 | $47K |
| 11 | Srinath Tadakamalla | Family Practice | Harrisonville, MO | 922 | $43K |
| 12 | Joshua Mintz | Family Practice | Leeds, MA | 1,306 | $43K |
| 13 | Rachel Voeghtly | Nurse Practitioner | Altoona, PA | 242 | $42K |
| 14 | Alexander Frank | Family Practice | Oklahoma City, OK | 1,085 | $42K |
| 15 | Michael Bertos | Internal Medicine | N Chelmsford, MA | 648 | $42K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 103 | Darunavir/Cob/Emtri/Tenof Alaf (Symtuza) | $172.5M | 34,812 |
| 104 | Tamsulosin Hcl (Tamsulosin Hcl) | $168.5M | 8,367,036 |
| 105 | Carbidopa/Levodopa (Carbidopa-Levodopa) | $168.3M | 1,361,770 |
| 106 | Duloxetine Hcl (Duloxetine Hcl) | $167.7M | 5,106,690 |
| 107 | Sucroferric Oxyhydroxide (Velphoro) | $166.8M | 54,837 |
| 108 | Lifitegrast (Xiidra) | $166.6M | 149,269 |
| 109 | Alirocumab (Praluent Pen) | $165.6M | 203,805 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology