Lifitegrast
Brand name: Xiidra
Rank #108 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$166.6M
Total Cost
149,269
Total Claims
$166.6M
Total Cost
3,959
Prescribers
$1,116
Cost per Claim
38,813
Beneficiaries
235,349
30-Day Fills
$42K
Avg Cost/Provider
38
Avg Claims/Provider
Share of Medicare Part D Spending
0.06%
of total Medicare Part D spending
$166.6M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $166.6M total
🔎 Data Overview
At $1,116 per prescription, this is a high-cost medication. Expensive drugs drive Medicare spending growth and create access challenges for patients with coverage gaps.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Lifitegrast
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Jacqueline Dauhajre | Ophthalmology | Jackson Heights, NY | 2,889 | $2.9M |
| 2 | Edward Braunstein | Ophthalmology | New York, NY | 3,620 | $2.8M |
| 3 | Triet Nguyen | Ophthalmology | Westminster, CA | 1,559 | $1.8M |
| 4 | Charles Gold | Optometry | New York, NY | 2,037 | $1.6M |
| 5 | Yun Kim | Ophthalmology | Buena Park, CA | 1,702 | $1.4M |
| 6 | Jeremy Cotliar | Ophthalmology | New York, NY | 917 | $1.0M |
| 7 | Juan Horta-Santini | Ophthalmology | Corona, NY | 545 | $950K |
| 8 | Maryam Yamani | Ophthalmology | Mount Vernon, NY | 951 | $903K |
| 9 | Peter Bae | Optometry | Bronx, NY | 715 | $835K |
| 10 | David Lee | Ophthalmology | Flushing, NY | 681 | $797K |
| 11 | John Zou | Optometry | Fresh Meadows, NY | 484 | $769K |
| 12 | Seung-Hee Choi | Optometry | Palisades Park, NJ | 630 | $745K |
| 13 | Trung Nguyen | Ophthalmology | Fountain Valley, CA | 523 | $670K |
| 14 | Roger Wu | Optometry | West Covina, CA | 792 | $658K |
| 15 | Gloria Chung | Optometry | Whitestone, NY | 477 | $644K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 105 | Carbidopa/Levodopa (Carbidopa-Levodopa) | $168.3M | 1,361,770 |
| 106 | Duloxetine Hcl (Duloxetine Hcl) | $167.7M | 5,106,690 |
| 107 | Sucroferric Oxyhydroxide (Velphoro) | $166.8M | 54,837 |
| 108 | Lifitegrast (Xiidra) | $166.6M | 149,269 |
| 109 | Alirocumab (Praluent Pen) | $165.6M | 203,805 |
| 110 | Pantoprazole Sodium (Pantoprazole Sodium) | $165.1M | 10,061,854 |
| 111 | Lenvatinib Mesylate (Lenvima) | $164.6M | 7,004 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology