Diphth,pertuss(Acell),tet Vac
Brand name: Boostrix Tdap
Rank #336 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$31.2M
Total Cost
466,555
Total Claims
$31.2M
Total Cost
5,916
Prescribers
$67
Cost per Claim
464,501
Beneficiaries
467,080
30-Day Fills
$5,269
Avg Cost/Provider
79
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$31.2M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $31.2M total
Top Prescribers of Diphth,pertuss(Acell),tet Vac
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Cedric Davis | Family Practice | Lauderdale Lakes, FL | 52,002 | $3.5M |
| 2 | Ruth Mays | Family Practice | Highland Park, MI | 24,025 | $1.6M |
| 3 | Eldridge Burns | Family Practice | El Campo, TX | 19,216 | $1.3M |
| 4 | John Bogdasarian | Otolaryngology | Fitchburg, MA | 18,678 | $1.3M |
| 5 | Shaun Gill | Hospitalist | Doylestown, PA | 14,606 | $1.0M |
| 6 | Richard Clark | Family Practice | Marietta, OH | 13,804 | $948K |
| 7 | Martin Duclos | Internal Medicine | Conway, SC | 13,415 | $880K |
| 8 | Jai Wadhwani | Cardiology | Williamsville, NY | 11,288 | $766K |
| 9 | Kenneth Phillips | Family Practice | Cape Girardeau, MO | 11,684 | $765K |
| 10 | Tejal Joseph | Family Practice | Fenton, MI | 10,827 | $744K |
| 11 | Winnie Mann | Specialist | Redmond, WA | 10,569 | $727K |
| 12 | Janelle Duah | Internal Medicine | Bridgeport, CT | 8,295 | $576K |
| 13 | Krishdeep Khosla | Internal Medicine | Oakbrook Terrace, IL | 7,396 | $513K |
| 14 | Robert Wolfe | Family Practice | Baudette, MN | 8,585 | $507K |
| 15 | Lloyd Vanwinkle | Family Practice | Castroville, TX | 7,997 | $500K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 333 | Rivastigmine (Rivastigmine) | $31.4M | 118,567 |
| 334 | Zolpidem Tartrate (Zolpidem Tartrate) | $31.3M | 3,144,599 |
| 335 | Lorazepam (Lorazepam) | $31.3M | 3,237,827 |
| 336 | Diphth,pertuss(Acell),tet Vac (Boostrix Tdap) | $31.2M | 466,555 |
| 337 | Tafamidis Meglumine (Vyndaqel) | $31.0M | 1,387 |
| 338 | Midodrine Hcl (Midodrine Hcl) | $30.9M | 383,390 |
| 339 | Sarilumab (Kevzara) | $30.5M | 6,822 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology