Bupropion Hcl
Brand name: Bupropion Hcl Sr
Rank #146 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$110.0M
Total Cost
3,323,724
Total Claims
$110.0M
Total Cost
97,415
Prescribers
$33
Cost per Claim
420,970
Beneficiaries
6,088,859
30-Day Fills
$1,129
Avg Cost/Provider
34
Avg Claims/Provider
Share of Medicare Part D Spending
0.04%
of total Medicare Part D spending
$110.0M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $110.0M total
Top Prescribers of Bupropion Hcl
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Alfred Eubanks | Neuropsychiatry | Atlanta, GA | 55 | $149K |
| 2 | Wayne Creelman | Psychiatry | Gainesville, FL | 20 | $115K |
| 3 | Mei-Lai Lucas | Internal Medicine | San Francisco, CA | 12 | $114K |
| 4 | Dorcas Dobie | Psychiatry & Neurology | Seattle, WA | 17 | $113K |
| 5 | Paul Michels | Psychiatry | Crookston, MN | 16 | $102K |
| 6 | Kimberly Gordon | Nurse Practitioner | Abilene, TX | 44 | $102K |
| 7 | Zinaida Lyuboff | Psychiatry | Brooklyn, NY | 37 | $100K |
| 8 | Lorraine Innes | Psychiatry | Bedford Hills, NY | 14 | $95K |
| 9 | Russell Voltin | Psychiatry | South Charleston, WV | 17 | $92K |
| 10 | Tatyana Tsipursky | Psychiatry | Brooklyn, NY | 36 | $90K |
| 11 | Stewart Reiter | Psychiatry & Neurology | Summit, NJ | 18 | $88K |
| 12 | Gary Weinstein | Psychiatry | Forest Hills, NY | 33 | $84K |
| 13 | Bababo Opaneye | Psychiatry | Stevens Point, WI | 15 | $79K |
| 14 | Michael Ziffra | Psychiatry | Chicago, IL | 13 | $78K |
| 15 | Scott Mackenzie | Nurse Practitioner | Fayetteville, NC | 16 | $77K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 143 | Asfotase Alfa (Strensiq) | $113.8M | 1,142 |
| 144 | Erenumab-Aooe (Aimovig Autoinjector) | $111.9M | 118,455 |
| 145 | Corticotropin (Acthar) | $111.6M | 1,633 |
| 146 | Bupropion Hcl (Bupropion Hcl Sr) | $110.0M | 3,323,724 |
| 147 | Dimethyl Fumarate (Dimethyl Fumarate) | $109.8M | 29,208 |
| 148 | Immun Glob G(Igg)/Gly/Iga 0-50 (Gammaplex) | $109.6M | 7,815 |
| 149 | Mesalamine (Mesalamine) | $109.3M | 176,079 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology