18,304
Total Claims
$5.0M
Drug Cost
1,113
Beneficiaries
$4,524
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
+15%
Cost per patient vs peers
$4,524 vs $3,933 avg
-3%
Brand preference vs peers
49.6% vs 51.2% avg
Brand vs Generic
50% generic
Brand: 7,696 claims · $4.6M
Generic: 7,832 claims · $306K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Dapagliflozin Propanediol | 1,060 | $761K |
| Sitagliptin Phos/Metformin Hcl | 922 | $472K |
| Empagliflozin/Metformin Hcl | 753 | $457K |
| Empagliflozin | 400 | $358K |
| Denosumab | 176 | $302K |
| Sitagliptin Phosphate | 430 | $301K |
| Teriparatide | 58 | $266K |
| Insulin Glargine/Lixisenatide | 218 | $222K |
| Insulin Glargine,hum.Rec.Anlog | 370 | $160K |
| Linagliptin | 238 | $150K |
| Romosozumab-Aqqg | 60 | $147K |
| Abaloparatide | 48 | $134K |
| Insulin Glargine,hum.Rec.Anlog | 301 | $95K |
| Insulin Aspart Prot/Insuln Asp | 74 | $86K |
| Insulin Lispro Protamin/Lispro | 87 | $83K |
Prescribing Profile
Patient Profile
74
Avg Age
61%
Female
1.41
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data