19,444
Total Claims
$1.6M
Drug Cost
1,346
Beneficiaries
$1,159
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-24%
Cost per patient vs peers
$1,159 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 17,459 claims · $299K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 689 | $611K |
| Empagliflozin | 216 | $194K |
| Rivaroxaban | 135 | $136K |
| Sacubitril/Valsartan | 100 | $121K |
| Fluticasone/Umeclidin/Vilanter | 75 | $59K |
| Budesonide/Glycopyr/Formoterol | 29 | $29K |
| Metoprolol Succinate | 1,210 | $23K |
| Sitagliptin Phosphate | 22 | $22K |
| Isosorbide Mononitrate | 901 | $18K |
| Semaglutide | 16 | $16K |
| Losartan Potassium | 1,073 | $15K |
| Atorvastatin Calcium | 1,320 | $14K |
| Ranolazine | 147 | $13K |
| Rosuvastatin Calcium | 835 | $11K |
| Clopidogrel Bisulfate | 827 | $11K |
Prescribing Profile
Patient Profile
74
Avg Age
55%
Female
1.45
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data