22,222
Total Claims
$4.6M
Drug Cost
2,275
Beneficiaries
$2,020
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+33%
Cost per patient vs peers
$2,020 vs $1,524 avg
+80%
Brand preference vs peers
24.6% vs 13.7% avg
Brand vs Generic
75% generic
Brand: 5,462 claims · $4.3M
Generic: 16,760 claims · $262K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 2,218 | $1.8M |
| Rivaroxaban | 1,303 | $1.2M |
| Sacubitril/Valsartan | 417 | $387K |
| Dapagliflozin Propanediol | 329 | $272K |
| Empagliflozin | 250 | $209K |
| Dronedarone Hcl | 155 | $161K |
| Evolocumab | 191 | $145K |
| Ticagrelor | 145 | $95K |
| Alirocumab | 66 | $43K |
| Atorvastatin Calcium | 2,078 | $23K |
| Dabigatran Etexilate Mesylate | 77 | $21K |
| Pitavastatin Calcium | 46 | $21K |
| Flecainide Acetate | 549 | $18K |
| Potassium Chloride | 715 | $16K |
| Ezetimibe | 563 | $16K |
Prescribing Profile
66
Unique Drugs
$3.8M
Patient Profile
76
Avg Age
52%
Female
1.52
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data