16,771
Total Claims
$2.0M
Drug Cost
1,986
Beneficiaries
$1,023
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-33%
Cost per patient vs peers
$1,023 vs $1,524 avg
-19%
Brand preference vs peers
11.1% vs 13.7% avg
Brand vs Generic
89% generic
Brand: 1,860 claims · $1.8M
Generic: 14,911 claims · $258K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 897 | $874K |
| Sacubitril/Valsartan | 324 | $423K |
| Rivaroxaban | 375 | $338K |
| Ticagrelor | 51 | $38K |
| Metoprolol Succinate | 1,474 | $26K |
| Empagliflozin | 25 | $26K |
| Carvedilol | 2,142 | $25K |
| Ivabradine Hcl | 21 | $21K |
| Atorvastatin Calcium | 1,740 | $19K |
| Losartan Potassium | 1,364 | $18K |
| Pitavastatin Calcium | 38 | $15K |
| Clopidogrel Bisulfate | 828 | $13K |
| Sotalol Hcl | 379 | $12K |
| Lisinopril | 1,197 | $11K |
| Flecainide Acetate | 169 | $11K |
Prescribing Profile
65
Unique Drugs
$1.7M
Patient Profile
75
Avg Age
48%
Female
1.39
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data