18,128
Total Claims
$1.4M
Drug Cost
1,374
Beneficiaries
$1,044
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-32%
Cost per patient vs peers
$1,044 vs $1,524 avg
-34%
Brand preference vs peers
9.0% vs 13.7% avg
Brand vs Generic
91% generic
Brand: 1,636 claims · $1.1M
Generic: 16,492 claims · $372K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 777 | $667K |
| Rivaroxaban | 230 | $189K |
| Sacubitril/Valsartan | 123 | $127K |
| Isosorbide Mononitrate | 1,262 | $26K |
| Metoprolol Succinate | 1,219 | $26K |
| Atorvastatin Calcium | 1,246 | $25K |
| Losartan Potassium | 1,010 | $20K |
| Clopidogrel Bisulfate | 847 | $17K |
| Ticagrelor | 16 | $16K |
| Amlodipine Besylate | 1,143 | $16K |
| Carvedilol | 1,053 | $16K |
| Dapagliflozin Propanediol | 17 | $15K |
| Potassium Chloride | 539 | $14K |
| Nitroglycerin | 670 | $12K |
| Amiodarone Hcl | 393 | $12K |
Prescribing Profile
68
Unique Drugs
$997K
Patient Profile
74
Avg Age
50%
Female
1.48
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data