8,608
Total Claims
$2.4M
Drug Cost
1,221
Beneficiaries
$1,965
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+29%
Cost per patient vs peers
$1,965 vs $1,524 avg
+37%
Brand preference vs peers
18.7% vs 13.7% avg
Brand vs Generic
81% generic
Brand: 1,607 claims · $2.2M
Generic: 7,001 claims · $226K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,032 | $1.5M |
| Rivaroxaban | 295 | $447K |
| Sacubitril/Valsartan | 82 | $143K |
| Empagliflozin | 23 | $35K |
| Metoprolol Succinate | 1,143 | $32K |
| Evolocumab | 27 | $31K |
| Diltiazem Hcl | 330 | $17K |
| Propafenone Hcl | 21 | $15K |
| Dabigatran Etexilate Mesylate | 22 | $14K |
| Amiodarone Hcl | 303 | $10K |
| Atorvastatin Calcium | 597 | $8,824 |
| Propafenone Hcl | 103 | $8,136 |
| Flecainide Acetate | 80 | $7,976 |
| Pravastatin Sodium | 194 | $5,889 |
| Rosuvastatin Calcium | 288 | $5,331 |
Prescribing Profile
48
Unique Drugs
$2.1M
Patient Profile
77
Avg Age
47%
Female
1.60
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data