12,090
Total Claims
$2.6M
Drug Cost
926
Beneficiaries
$2,803
Cost/Patient
Peer Comparison vs. 110,156 Internal Medicine providers
+99%
Cost per patient vs peers
$2,803 vs $1,411 avg
+100%
Brand preference vs peers
21.3% vs 10.6% avg
Brand vs Generic
79% generic
Brand: 2,504 claims · $2.3M
Generic: 9,277 claims · $244K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Semaglutide | 248 | $278K |
| Dapagliflozin Propanediol | 166 | $205K |
| Empagliflozin/Metformin Hcl | 128 | $198K |
| Sitagliptin Phos/Metformin Hcl | 136 | $192K |
| Dulaglutide | 136 | $186K |
| Sitagliptin Phosphate | 79 | $115K |
| Empagliflozin | 55 | $100K |
| Budesonide/Formoterol Fumarate | 116 | $92K |
| Apixaban | 59 | $71K |
| Linaclotide | 108 | $66K |
| Empagliflozin/Metformin Hcl | 40 | $49K |
| Dapaglifloz Propaned/Metformin | 38 | $49K |
| Sacubitril/Valsartan | 25 | $47K |
| Rivaroxaban | 32 | $46K |
| Linagliptin | 25 | $42K |
Prescribing Profile
Patient Profile
74
Avg Age
64%
Female
1.25
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data