9,991
Total Claims
$1.7M
Drug Cost
1,115
Beneficiaries
$1,552
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+2%
Cost per patient vs peers
$1,552 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 8,457 claims · $222K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 588 | $648K |
| Rivaroxaban | 163 | $214K |
| Sacubitril/Valsartan | 92 | $112K |
| Dronedarone Hcl | 81 | $112K |
| Semaglutide | 49 | $77K |
| Empagliflozin | 56 | $75K |
| Ticagrelor | 48 | $46K |
| Semaglutide | 16 | $20K |
| Alirocumab | 32 | $19K |
| Rosuvastatin Calcium | 889 | $19K |
| Dapagliflozin Propanediol | 19 | $17K |
| Fluticasone/Umeclidin/Vilanter | 13 | $16K |
| Vericiguat | 15 | $15K |
| Metoprolol Succinate | 790 | $14K |
| Valsartan/Hydrochlorothiazide | 249 | $13K |
Prescribing Profile
Patient Profile
76
Avg Age
51%
Female
1.31
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data