10,843
Total Claims
$1.5M
Drug Cost
1,033
Beneficiaries
$1,466
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-4%
Cost per patient vs peers
$1,466 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 9,099 claims · $196K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 951 | $737K |
| Sacubitril/Valsartan | 305 | $264K |
| Rivaroxaban | 121 | $114K |
| Dronedarone Hcl | 62 | $88K |
| Ticagrelor | 61 | $31K |
| Empagliflozin | 24 | $21K |
| Propafenone Hcl | 115 | $20K |
| Evolocumab | 14 | $14K |
| Alirocumab | 18 | $14K |
| Dabigatran Etexilate Mesylate | 40 | $14K |
| Dabigatran Etexilate Mesylate | 31 | $12K |
| Metoprolol Succinate | 679 | $12K |
| Rosuvastatin Calcium | 540 | $10K |
| Potassium Chloride | 475 | $8,417 |
| Diltiazem Hcl | 294 | $7,865 |
Prescribing Profile
73
Unique Drugs
$1.1M
Patient Profile
75
Avg Age
50%
Female
1.51
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data