11,320
Total Claims
$2.5M
Drug Cost
1,515
Beneficiaries
$1,623
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+6%
Cost per patient vs peers
$1,623 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 9,530 claims · $199K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 752 | $993K |
| Rivaroxaban | 322 | $418K |
| Sacubitril/Valsartan | 193 | $312K |
| Empagliflozin | 90 | $149K |
| Dapagliflozin Propanediol | 104 | $132K |
| Ticagrelor | 52 | $69K |
| Dronedarone Hcl | 36 | $54K |
| Evolocumab | 44 | $50K |
| Metoprolol Succinate | 1,186 | $23K |
| Icosapent Ethyl | 31 | $20K |
| Alirocumab | 18 | $18K |
| Evolocumab | 13 | $17K |
| Atorvastatin Calcium | 1,199 | $16K |
| Icosapent Ethyl | 25 | $15K |
| Rosuvastatin Calcium | 704 | $12K |
Prescribing Profile
61
Unique Drugs
$2.0M
Patient Profile
77
Avg Age
47%
Female
1.59
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data