14,893
Total Claims
$2.8M
Drug Cost
1,165
Beneficiaries
$2,403
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+58%
Cost per patient vs peers
$2,403 vs $1,524 avg
+61%
Brand preference vs peers
21.9% vs 13.7% avg
Brand vs Generic
78% generic
Brand: 3,265 claims · $2.4M
Generic: 11,628 claims · $388K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 584 | $511K |
| Dapagliflozin Propanediol | 408 | $359K |
| Icosapent Ethyl | 705 | $350K |
| Empagliflozin | 299 | $295K |
| Sacubitril/Valsartan | 207 | $204K |
| Empagliflozin/Metformin Hcl | 156 | $159K |
| Ticagrelor | 209 | $154K |
| Rivaroxaban | 101 | $104K |
| Dulaglutide | 49 | $81K |
| Icosapent Ethyl | 132 | $60K |
| Flecainide Acetate | 912 | $55K |
| Evolocumab | 73 | $48K |
| Semaglutide | 17 | $37K |
| Alirocumab | 47 | $33K |
| Amiodarone Hcl | 225 | $32K |
Prescribing Profile
Patient Profile
76
Avg Age
47%
Female
2.10
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data