11,479
Total Claims
$1.5M
Drug Cost
1,549
Beneficiaries
$941
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-38%
Cost per patient vs peers
$941 vs $1,524 avg
-16%
Brand preference vs peers
11.5% vs 13.7% avg
Brand vs Generic
89% generic
Brand: 1,318 claims · $1.3M
Generic: 10,161 claims · $199K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 618 | $677K |
| Rivaroxaban | 274 | $297K |
| Sacubitril/Valsartan | 73 | $78K |
| Evolocumab | 81 | $77K |
| Alirocumab | 77 | $59K |
| Metoprolol Succinate | 1,493 | $27K |
| Rosuvastatin Calcium | 1,221 | $22K |
| Isosorbide Dinitrate | 260 | $20K |
| Dapagliflozin Propanediol | 11 | $18K |
| Evolocumab | 16 | $16K |
| Atorvastatin Calcium | 1,215 | $16K |
| Isosorbide Mononitrate | 534 | $10K |
| Ezetimibe | 294 | $9,440 |
| Carvedilol | 622 | $7,217 |
| Losartan Potassium | 552 | $6,033 |
Prescribing Profile
55
Unique Drugs
$1.1M
Patient Profile
75
Avg Age
57%
Female
1.50
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data