9,566
Total Claims
$1.2M
Drug Cost
1,087
Beneficiaries
$1,113
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-27%
Cost per patient vs peers
$1,113 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 8,329 claims · $190K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 455 | $406K |
| Evolocumab | 183 | $168K |
| Rivaroxaban | 136 | $133K |
| Sacubitril/Valsartan | 117 | $120K |
| Alirocumab | 56 | $56K |
| Dapagliflozin Propanediol | 46 | $37K |
| Empagliflozin | 33 | $26K |
| Ticagrelor | 30 | $18K |
| Evolocumab | 21 | $18K |
| Flecainide Acetate | 225 | $14K |
| Rosuvastatin Calcium | 758 | $12K |
| Ranolazine | 112 | $10K |
| Metoprolol Succinate | 504 | $7,741 |
| Bisoprolol Fumarate | 148 | $6,742 |
| Atorvastatin Calcium | 491 | $6,262 |
Prescribing Profile
81
Unique Drugs
$723K
Patient Profile
75
Avg Age
56%
Female
1.72
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data