8,938
Total Claims
$2.1M
Drug Cost
760
Beneficiaries
$2,743
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+80%
Cost per patient vs peers
$2,743 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 7,439 claims · $228K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 510 | $632K |
| Empagliflozin | 283 | $334K |
| Rivaroxaban | 139 | $187K |
| Sacubitril/Valsartan | 110 | $163K |
| Evolocumab | 75 | $82K |
| Dapagliflozin Propanediol | 44 | $55K |
| Alirocumab | 60 | $43K |
| Bempedoic Acid/Ezetimibe | 33 | $28K |
| Metoprolol Succinate | 831 | $25K |
| Ezetimibe | 370 | $24K |
| Atorvastatin Calcium | 959 | $23K |
| Ticagrelor | 22 | $18K |
| Dronedarone Hcl | 14 | $16K |
| Dabigatran Etexilate Mesylate | 22 | $16K |
| Diltiazem Hcl | 272 | $12K |
Prescribing Profile
66
Unique Drugs
$1.4M
Patient Profile
74
Avg Age
54%
Female
1.89
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data