8,941
Total Claims
$1.1M
Drug Cost
1,043
Beneficiaries
$1,007
Cost/Patient
Peer Comparison vs. 218,535 Nurse Practitioner providers
-14%
Cost per patient vs peers
$1,007 vs $1,174 avg
+24%
Brand preference vs peers
11.0% vs 8.9% avg
Brand vs Generic
89% generic
Brand: 981 claims · $809K
Generic: 7,960 claims · $241K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 427 | $448K |
| Rivaroxaban | 103 | $113K |
| Dofetilide | 263 | $72K |
| Ticagrelor | 62 | $58K |
| Dronedarone Hcl | 30 | $46K |
| Sacubitril/Valsartan | 35 | $38K |
| Ranolazine | 159 | $24K |
| Evolocumab | 19 | $23K |
| Semaglutide | 15 | $15K |
| Potassium Chloride | 325 | $15K |
| Metoprolol Succinate | 730 | $12K |
| Prasugrel Hcl | 42 | $5,278 |
| Isosorbide Mononitrate | 271 | $4,586 |
| Fluticasone Propion/Salmeterol | 13 | $4,540 |
| Amlodipine Besylate | 510 | $4,424 |
Prescribing Profile
Patient Profile
74
Avg Age
48%
Female
1.66
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data