11,913
Total Claims
$1.7M
Drug Cost
1,644
Beneficiaries
$1,062
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-30%
Cost per patient vs peers
$1,062 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 10,112 claims · $227K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,040 | $1.0M |
| Rivaroxaban | 148 | $132K |
| Sacubitril/Valsartan | 95 | $121K |
| Evolocumab | 122 | $119K |
| Ranolazine | 274 | $43K |
| Ticagrelor | 42 | $43K |
| Alirocumab | 38 | $32K |
| Metoprolol Succinate | 1,344 | $22K |
| Dronedarone Hcl | 17 | $17K |
| Atorvastatin Calcium | 715 | $10K |
| Propafenone Hcl | 124 | $8,671 |
| Diltiazem Hcl | 103 | $8,492 |
| Carvedilol | 646 | $7,198 |
| Rosuvastatin Calcium | 279 | $7,054 |
| Amlodipine Besylate | 789 | $6,643 |
Prescribing Profile
67
Unique Drugs
$1.3M
Patient Profile
73
Avg Age
56%
Female
1.77
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data