12,430
Total Claims
$2.7M
Drug Cost
1,394
Beneficiaries
$1,968
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+29%
Cost per patient vs peers
$1,968 vs $1,524 avg
+36%
Brand preference vs peers
18.5% vs 13.7% avg
Brand vs Generic
82% generic
Brand: 2,302 claims · $2.5M
Generic: 10,128 claims · $288K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 999 | $1.3M |
| Sacubitril/Valsartan | 321 | $390K |
| Rivaroxaban | 174 | $247K |
| Empagliflozin | 126 | $132K |
| Evolocumab | 128 | $129K |
| Alirocumab | 114 | $110K |
| Dapagliflozin Propanediol | 33 | $33K |
| Ticagrelor | 31 | $31K |
| Metoprolol Succinate | 1,033 | $22K |
| Atorvastatin Calcium | 1,289 | $19K |
| Dabigatran Etexilate Mesylate | 19 | $18K |
| Clonidine | 62 | $16K |
| Rosuvastatin Calcium | 501 | $13K |
| Dabigatran Etexilate Mesylate | 23 | $13K |
| Icosapent Ethyl | 32 | $12K |
Prescribing Profile
72
Unique Drugs
$2.1M
Patient Profile
77
Avg Age
50%
Female
1.56
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data