10,160
Total Claims
$4.1M
Drug Cost
1,385
Beneficiaries
$2,926
Cost/Patient
Peer Comparison vs. 110,156 Internal Medicine providers
+107%
Cost per patient vs peers
$2,926 vs $1,411 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 7,624 claims · $282K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 730 | $922K |
| Tafamidis | 24 | $619K |
| Rivaroxaban | 369 | $444K |
| Evolocumab | 307 | $253K |
| Sacubitril/Valsartan | 137 | $181K |
| Dronedarone Hcl | 109 | $175K |
| Empagliflozin | 139 | $162K |
| Icosapent Ethyl | 185 | $160K |
| Dapagliflozin Propanediol | 147 | $141K |
| Alirocumab | 75 | $63K |
| Icosapent Ethyl | 65 | $42K |
| Evolocumab | 41 | $32K |
| Pitavastatin Calcium | 29 | $26K |
| Semaglutide | 18 | $19K |
| Ranolazine | 120 | $19K |
Prescribing Profile
Patient Profile
76
Avg Age
46%
Female
1.60
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data