12,742
Total Claims
$3.0M
Drug Cost
1,909
Beneficiaries
$1,589
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+4%
Cost per patient vs peers
$1,589 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 10,370 claims · $299K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,054 | $1.4M |
| Sacubitril/Valsartan | 282 | $429K |
| Evolocumab | 323 | $375K |
| Rivaroxaban | 172 | $216K |
| Alirocumab | 101 | $116K |
| Dronedarone Hcl | 37 | $68K |
| Semaglutide | 28 | $31K |
| Dabigatran Etexilate Mesylate | 31 | $19K |
| Metoprolol Succinate | 775 | $18K |
| Atorvastatin Calcium | 1,183 | $17K |
| Diltiazem Hcl | 229 | $14K |
| Pitavastatin Calcium | 21 | $14K |
| Diltiazem Hcl | 37 | $13K |
| Valsartan | 298 | $12K |
| Rosuvastatin Calcium | 584 | $10K |
Prescribing Profile
Patient Profile
78
Avg Age
46%
Female
1.43
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data