13,324
Total Claims
$2.5M
Drug Cost
1,010
Beneficiaries
$2,459
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+61%
Cost per patient vs peers
$2,459 vs $1,524 avg
+25%
Brand preference vs peers
17.0% vs 13.7% avg
Brand vs Generic
83% generic
Brand: 2,270 claims · $2.3M
Generic: 11,054 claims · $178K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 996 | $1.2M |
| Empagliflozin | 650 | $608K |
| Rivaroxaban | 139 | $152K |
| Sacubitril/Valsartan | 113 | $134K |
| Dronedarone Hcl | 27 | $48K |
| Dapagliflozin Propanediol | 27 | $25K |
| Metoprolol Succinate | 1,076 | $20K |
| Atorvastatin Calcium | 1,638 | $20K |
| Ezetimibe | 552 | $17K |
| Evolocumab | 14 | $11K |
| Losartan Potassium | 752 | $10K |
| Icosapent Ethyl | 12 | $8,668 |
| Rosuvastatin Calcium | 545 | $7,846 |
| Amlodipine Besylate | 1,291 | $6,929 |
| Eplerenone | 43 | $6,742 |
Prescribing Profile
62
Unique Drugs
$2.1M
Patient Profile
77
Avg Age
50%
Female
1.97
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data