14,494
Total Claims
$3.5M
Drug Cost
2,240
Beneficiaries
$1,571
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+3%
Cost per patient vs peers
$1,571 vs $1,524 avg
+42%
Brand preference vs peers
19.4% vs 13.7% avg
Brand vs Generic
81% generic
Brand: 2,812 claims · $3.3M
Generic: 11,682 claims · $247K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 875 | $1.1M |
| Rivaroxaban | 801 | $1.1M |
| Sacubitril/Valsartan | 337 | $455K |
| Dronedarone Hcl | 108 | $163K |
| Evolocumab | 117 | $140K |
| Dapagliflozin Propanediol | 57 | $65K |
| Ticagrelor | 51 | $54K |
| Alirocumab | 40 | $51K |
| Evolocumab | 50 | $46K |
| Empagliflozin | 21 | $37K |
| Metoprolol Succinate | 1,304 | $23K |
| Ivabradine Hcl | 20 | $20K |
| Azilsartan Med/Chlorthalidone | 35 | $19K |
| Flecainide Acetate | 220 | $14K |
| Atorvastatin Calcium | 1,351 | $14K |
Prescribing Profile
77
Unique Drugs
$2.7M
Patient Profile
78
Avg Age
46%
Female
1.39
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data