Torsemide
Rank #401 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$22.2M
Total Cost
971,579
Total Claims
$22.2M
Total Cost
25,503
Prescribers
$23
Cost per Claim
208,548
Beneficiaries
1,823,146
30-Day Fills
$871
Avg Cost/Provider
38
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$22.2M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $22.2M total
Top Prescribers of Torsemide
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Kambiz Zandi-Nejad | Nephrology | Boston, MA | 1,067 | $73K |
| 2 | Heather Mosley | Nurse Practitioner | Lincoln, NE | 780 | $29K |
| 3 | Larae Lymer | Nurse Practitioner | St Cloud, MN | 737 | $27K |
| 4 | Ali Mohammed | Nephrology | Flint, MI | 1,273 | $20K |
| 5 | Michael Robertello | Cardiology | Rutland, VT | 681 | $20K |
| 6 | Dalton Mclean | Advanced Heart Failure and Transplant Cardiology | Greensboro, NC | 456 | $20K |
| 7 | Ankush Gulati | Nephrology | Lehigh Acres, FL | 736 | $18K |
| 8 | Jennifer Mccambridge | Physician Assistant | Mason City, IA | 432 | $18K |
| 9 | Mary Digate | Certified Clinical Nurse Specialist | Naperville, IL | 430 | $18K |
| 10 | Helene Hutchinson | Nurse Practitioner | Newburyport, MA | 581 | $18K |
| 11 | Gerald Burma | Cardiology | Parma, OH | 864 | $18K |
| 12 | Andrew Schwartzman | Cardiology | Boston, MA | 181 | $17K |
| 13 | Kenneth Burnham | Advanced Heart Failure and Transplant Cardiology | Mobile, AL | 440 | $17K |
| 14 | Daniel Wilson | Nurse Practitioner | Grand Rapids, MI | 494 | $16K |
| 15 | Charles Carey | Cardiology | Saint Louis, MO | 733 | $16K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 398 | Roflumilast (Roflumilast) | $22.8M | 97,022 |
| 399 | Romosozumab-Aqqg (Evenity (2 Syringes)) | $22.3M | 9,087 |
| 400 | Azithromycin (Azithromycin) | $22.2M | 3,009,458 |
| 401 | Torsemide (Torsemide) | $22.2M | 971,579 |
| 402 | Doxepin Hcl (Doxepin Hcl) | $22.2M | 371,255 |
| 403 | Loteprednol Etabonate (Loteprednol Etabonate) | $22.1M | 85,761 |
| 404 | Mycophenolate Mofetil (Mycophenolate Mofetil) | $22.0M | 152,937 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology