Risperidone
Rank #303 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$37.4M
Total Cost
1,480,207
Total Claims
$37.4M
Total Cost
28,702
Prescribers
$25
Cost per Claim
134,686
Beneficiaries
1,734,811
30-Day Fills
$1,305
Avg Cost/Provider
52
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$37.4M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $37.4M total
Top Prescribers of Risperidone
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Manish Zinzuvadia | Psychiatry | New York, NY | 116 | $390K |
| 2 | Carol Krieger | Certified Clinical Nurse Specialist | Toledo, OH | 73 | $210K |
| 3 | Wellie Adlaon | Internal Medicine | Tishomingo, OK | 69 | $202K |
| 4 | Ramon Sanchez | Psychiatry | San Antonio, TX | 67 | $196K |
| 5 | Winona Belmonte | Psychiatry | Phoenix, AZ | 68 | $193K |
| 6 | Joanna Wolicki-Shannon | Psychiatry | Kinston, NC | 73 | $178K |
| 7 | Thy Lam | Nurse Practitioner | Vista, CA | 57 | $174K |
| 8 | Beloved Martey | Nurse Practitioner | Paterson, NJ | 58 | $166K |
| 9 | Fatten Elkomy | Nurse Practitioner | Fulton, MO | 58 | $157K |
| 10 | Kenneth Greenwood | Psychiatry | North Fort Myers, FL | 50 | $145K |
| 11 | Kishor Zinzuvadia | Psychiatry | Poughkeepsie, NY | 45 | $144K |
| 12 | Veronica Odoi | Nurse Practitioner | Tucson, AZ | 51 | $127K |
| 13 | Marijen Aga | Nurse Practitioner | Shawnee, KS | 41 | $117K |
| 14 | Jason Hayes | Psychiatry | Johnson City, TN | 41 | $110K |
| 15 | Vicente Lim | Psychiatry & Neurology | Roselle, NJ | 42 | $108K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 300 | Dextroamphetamine/Amphetamine (Dextroamphetamine-Amphetamine) | $38.2M | 706,329 |
| 301 | Nebivolol Hcl (Nebivolol Hcl) | $38.2M | 421,756 |
| 302 | Cinacalcet Hcl (Cinacalcet Hcl) | $37.9M | 76,761 |
| 303 | Risperidone (Risperidone) | $37.4M | 1,480,207 |
| 304 | Prednisone (Prednisone) | $37.3M | 5,970,737 |
| 305 | Tacrolimus (Tacrolimus) | $37.1M | 175,053 |
| 306 | Onabotulinumtoxina (Botox) | $37.0M | 25,440 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology