Quetiapine Fumarate
Rank #156 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$100.9M
Total Cost
3,820,737
Total Claims
$100.9M
Total Cost
68,887
Prescribers
$26
Cost per Claim
473,408
Beneficiaries
5,053,785
30-Day Fills
$1,465
Avg Cost/Provider
55
Avg Claims/Provider
Share of Medicare Part D Spending
0.04%
of total Medicare Part D spending
$100.9M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $100.9M total
Top Prescribers of Quetiapine Fumarate
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Sarabjit Sandhu | Psychiatry | Newport Beach, CA | 685 | $123K |
| 2 | Robert Morton | Psychiatry | Ada, OK | 721 | $80K |
| 3 | Shephali Patel | Psychiatry | Chicago, IL | 4,889 | $76K |
| 4 | Enrique Casuso | Geriatric Psychiatry | Miami, FL | 3,478 | $74K |
| 5 | Ernesto Zilberberg | Psychiatry | North Andover, MA | 2,385 | $56K |
| 6 | Terence Frinks | Family Practice | Tucker, GA | 2,751 | $54K |
| 7 | Steven Macina | Psychiatry | Huntington Beach, CA | 168 | $53K |
| 8 | Rajesh Agarwal | Internal Medicine | Mayfield Heights, OH | 1,704 | $51K |
| 9 | Dawn Curtis | Nurse Practitioner | Clearwater, FL | 332 | $48K |
| 10 | Bachar Malek | Internal Medicine | Evansville, IN | 102 | $48K |
| 11 | Nancy Acuna Diaz | Nurse Practitioner | Miami, FL | 3,124 | $48K |
| 12 | Jahanbakhsh Nasserzare | Psychiatry | North Miami Beach, FL | 1,467 | $47K |
| 13 | Ramon Garcia | Psychiatry | Sacramento, CA | 913 | $46K |
| 14 | Carol Peitzman | Certified Clinical Nurse Specialist | Bloomington, MN | 1,264 | $45K |
| 15 | Donald Vollmer | Family Practice | Hendersonville, TN | 2,722 | $45K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 153 | Pen Needle, Diabetic (Ultra-Fine Mini Pen Needle) | $105.0M | 1,305,150 |
| 154 | Divalproex Sodium (Divalproex Sodium) | $103.4M | 1,921,840 |
| 155 | Nilotinib Hcl (Tasigna) | $100.9M | 6,308 |
| 156 | Quetiapine Fumarate (Quetiapine Fumarate) | $100.9M | 3,820,737 |
| 157 | Ubrogepant (Ubrelvy) | $100.6M | 75,781 |
| 158 | Darunavir/Cobicistat (Prezcobix) | $99.7M | 38,374 |
| 159 | Tocilizumab (Actemra) | $99.5M | 24,891 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology