Pioglitazone Hcl
Rank #384 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$24.8M
Total Cost
1,182,614
Total Claims
$24.8M
Total Cost
30,902
Prescribers
$21
Cost per Claim
231,690
Beneficiaries
2,893,926
30-Day Fills
$804
Avg Cost/Provider
38
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$24.8M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $24.8M total
Top Prescribers of Pioglitazone Hcl
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Tri-Dung Hoang | Internal Medicine | Sacramento, CA | 1,082 | $42K |
| 2 | Carlos Pla Fernandez | Endocrinology | Tampa, FL | 1,655 | $31K |
| 3 | Lee Taylor | Family Practice | Spartanburg, SC | 668 | $26K |
| 4 | Isaac Snapp | Physician Assistant | Darlington, SC | 18 | $26K |
| 5 | Manuel Aguilera | Internal Medicine | Carson, CA | 663 | $19K |
| 6 | Anhtuan Nguyen | Internal Medicine | Westminster, CA | 653 | $19K |
| 7 | Phong Bui | Internal Medicine | Fountain Valley, CA | 644 | $18K |
| 8 | Farhad Farjoudi | Endocrinology | San Diego, CA | 412 | $18K |
| 9 | Isabel Mendoza | Family Practice | Darlington, SC | 13 | $17K |
| 10 | Chistopher Do | Internal Medicine | San Jose, CA | 440 | $17K |
| 11 | Najmuddin Karimjee | Internal Medicine | Houston, TX | 764 | $16K |
| 12 | Dayal Raja | Endocrinology | New Hartford, NY | 596 | $16K |
| 13 | Enrique Griego | Family Practice | Mcallen, TX | 684 | $16K |
| 14 | Paresh Dandona | Endocrinology | Buffalo, NY | 726 | $16K |
| 15 | Carol Demond | Nurse Practitioner | Miami, OK | 156 | $15K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 381 | Infliximab (Remicade) | $25.3M | 3,457 |
| 382 | Glimepiride (Glimepiride) | $25.3M | 1,885,737 |
| 383 | Flecainide Acetate (Flecainide Acetate) | $25.1M | 412,334 |
| 384 | Pioglitazone Hcl (Pioglitazone Hcl) | $24.8M | 1,182,614 |
| 385 | Fremanezumab-Vfrm (Ajovy Autoinjector) | $24.7M | 29,389 |
| 386 | Nitrofurantoin Monohyd/M-Cryst (Nitrofurantoin Mono-Macro) | $24.4M | 1,173,249 |
| 387 | Pegfilgrastim (Neulasta) | $24.4M | 3,096 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology