Ondansetron Hcl
Rank #430 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$19.3M
Total Cost
1,255,548
Total Claims
$19.3M
Total Cost
42,381
Prescribers
$15
Cost per Claim
567,151
Beneficiaries
1,297,070
30-Day Fills
$455
Avg Cost/Provider
30
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$19.3M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $19.3M total
🔎 Data Overview
At $15.00 per prescription, this is an affordable generic medication. Wider use of affordable generics like this could save Medicare billions annually.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Ondansetron Hcl
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Melissa Gallagher | Nurse Practitioner | Richmond, IN | 72 | $54K |
| 2 | Nicholas Morrow | Family Practice | Taylorsville, GA | 720 | $27K |
| 3 | Ilia Itin | Neurology | Cleveland, OH | 59 | $23K |
| 4 | Rachel Voeghtly | Nurse Practitioner | Altoona, PA | 29 | $22K |
| 5 | Sally Cline | Nurse Practitioner | Latrobe, PA | 22 | $20K |
| 6 | Michelle Culler | Nurse Practitioner | Latrobe, PA | 22 | $16K |
| 7 | Thomas Laberenz | Physician Assistant | Huntsville, AL | 329 | $16K |
| 8 | Robert Flurry | Family Practice | Pensacola, FL | 39 | $16K |
| 9 | Kimberley Brumfield | Nurse Practitioner | Xenia, OH | 321 | $15K |
| 10 | Muhamad Obideen | Gastroenterology | Decatur, GA | 55 | $15K |
| 11 | Rhonda Tierney | Internal Medicine | Portland, OR | 95 | $13K |
| 12 | Lisa Knisley | Nurse Practitioner | Lancaster, PA | 11 | $13K |
| 13 | Daniela Donoso Pena | Internal Medicine | Red Oak, IA | 35 | $13K |
| 14 | Rajesh Agarwal | Internal Medicine | Mayfield Heights, OH | 395 | $13K |
| 15 | Terence Frinks | Family Practice | Tucker, GA | 636 | $13K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 427 | Ertapenem Sodium (Ertapenem) | $19.4M | 36,784 |
| 428 | Sumatriptan Succinate (Sumatriptan Succinate) | $19.4M | 555,011 |
| 429 | Darbepoetin Alfa In Polysorbat (Aranesp) | $19.3M | 6,889 |
| 430 | Ondansetron Hcl (Ondansetron Hcl) | $19.3M | 1,255,548 |
| 431 | Tasimelteon (Hetlioz) | $19.3M | 763 |
| 432 | Isavuconazonium Sulfate (Cresemba) | $19.2M | 3,050 |
| 433 | Paroxetine Hcl (Paroxetine Hcl) | $19.2M | 1,226,222 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology