Ertapenem Sodium
Brand name: Ertapenem
Rank #427 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$19.4M
Total Cost
36,784
Total Claims
$19.4M
Total Cost
1,474
Prescribers
$528
Cost per Claim
6,725
Beneficiaries
36,787
30-Day Fills
$13K
Avg Cost/Provider
25
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$19.4M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $19.4M total
Top Prescribers of Ertapenem Sodium
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Alan Chapman | Infectious Disease | Houston, TX | 384 | $231K |
| 2 | Christopher Bettacchi | Infectious Disease | Dallas, TX | 244 | $160K |
| 3 | Michael Scoma | Infectious Disease | Mineola, NY | 178 | $130K |
| 4 | Catherine Koper | Internal Medicine | Newport Beach, CA | 203 | $114K |
| 5 | Sandra Elliott | Infectious Disease | Charleston, WV | 174 | $106K |
| 6 | William Holland | Internal Medicine | Amarillo, TX | 128 | $92K |
| 7 | Cedric Spak | Infectious Disease | Fort Worth, TX | 134 | $92K |
| 8 | Uriel Sandkovsky | Infectious Disease | Dallas, TX | 135 | $85K |
| 9 | Thomas Gallaher | Infectious Disease | Greenville, NC | 133 | $82K |
| 10 | Bachir Younes | Infectious Disease | Palm Desert, CA | 136 | $78K |
| 11 | David Blossom | Infectious Disease | Parma, OH | 98 | $78K |
| 12 | Jagadeesh Reddy | Infectious Disease | Laguna Beach, CA | 148 | $75K |
| 13 | Tommy Parraga | Infectious Disease | Huntsville, AL | 128 | $74K |
| 14 | Jose Reinoso | Internal Medicine | Lakeland, FL | 176 | $72K |
| 15 | Eliana Ochoa | Infectious Disease | Mcallen, TX | 113 | $69K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 424 | Brinzolamide (Azopt) | $20.1M | 57,322 |
| 425 | Clobazam (Clobazam) | $19.8M | 58,877 |
| 426 | Fluorouracil (Fluorouracil) | $19.5M | 220,445 |
| 427 | Ertapenem Sodium (Ertapenem) | $19.4M | 36,784 |
| 428 | Sumatriptan Succinate (Sumatriptan Succinate) | $19.4M | 555,011 |
| 429 | Darbepoetin Alfa In Polysorbat (Aranesp) | $19.3M | 6,889 |
| 430 | Ondansetron Hcl (Ondansetron Hcl) | $19.3M | 1,255,548 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology