Lumateperone Tosylate
Brand name: Caplyta
Rank #232 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$57.4M
Total Cost
35,791
Total Claims
$57.4M
Total Cost
1,480
Prescribers
$1,603
Cost per Claim
1,184
Beneficiaries
36,611
30-Day Fills
$39K
Avg Cost/Provider
24
Avg Claims/Provider
Share of Medicare Part D Spending
0.02%
of total Medicare Part D spending
$57.4M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $57.4M total
🔎 Data Overview
At $1,603 per prescription, this is a high-cost medication. Expensive drugs drive Medicare spending growth and create access challenges for patients with coverage gaps.
Average cost of $48,461 per patient per year. Medications at this price point significantly impact patient out-of-pocket costs and Medicare spending.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Lumateperone Tosylate
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Donald Atkinson | Psychiatry | Cookeville, TN | 575 | $931K |
| 2 | Robert Morton | Psychiatry | Ada, OK | 539 | $761K |
| 3 | Lorna Barte | Psychiatry | Camarillo, CA | 304 | $562K |
| 4 | Scariya Kumaramangalam | Psychiatry | Huntsville, AL | 173 | $299K |
| 5 | Walter Duffy | Psychiatry | Lincoln, NE | 172 | $284K |
| 6 | Stephen Denagy | Internal Medicine | Ammon, ID | 151 | $258K |
| 7 | Amber Lindholm | Nurse Practitioner | Kingsford, MI | 147 | $232K |
| 8 | Horacio Capote | Psychiatry | Amherst, NY | 123 | $197K |
| 9 | Eduardo Morales | Psychiatry & Neurology | Elk Grove, CA | 198 | $196K |
| 10 | Laurel Owens | Nurse Practitioner | Lees Summit, MO | 121 | $190K |
| 11 | Alfred Ebert | Psychiatry | Clinton, SC | 107 | $179K |
| 12 | Larry Sexton | Nurse Practitioner | Augusta, ME | 104 | $173K |
| 13 | William Bara-Jimenez | Neurology | Kensington, MD | 95 | $172K |
| 14 | Glenn Archibald | Psychiatry | Anniston, AL | 101 | $169K |
| 15 | Jennifer Jimenez | Nurse Practitioner | Union Mills, IN | 90 | $167K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 229 | Hydroxychloroquine Sulfate (Hydroxychloroquine Sulfate) | $58.3M | 914,981 |
| 230 | Insulin Pump Cart,automated,bt (Omnipod 5 G6 Pods (Gen 5)) | $57.6M | 48,024 |
| 231 | Somatropin (Genotropin) | $57.4M | 8,552 |
| 232 | Lumateperone Tosylate (Caplyta) | $57.4M | 35,791 |
| 233 | Everolimus (Everolimus) | $57.0M | 8,962 |
| 234 | Allopurinol (Allopurinol) | $56.9M | 3,852,206 |
| 235 | Exenatide Microspheres (Bydureon Bcise) | $56.6M | 48,670 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology