Everolimus
Rank #233 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$57.0M
Total Cost
8,962
Total Claims
$57.0M
Total Cost
509
Prescribers
$6,357
Cost per Claim
83
Beneficiaries
9,377
30-Day Fills
$112K
Avg Cost/Provider
18
Avg Claims/Provider
Share of Medicare Part D Spending
0.02%
of total Medicare Part D spending
$57.0M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $57.0M total
🔎 Data Overview
At $6,357 per prescription, this is a high-cost medication. Expensive drugs drive Medicare spending growth and create access challenges for patients with coverage gaps.
Average cost of $111,935 per prescriber suggests this drug may be concentrated among specialists. High per-provider spending can sometimes indicate inappropriate prescribing or overly aggressive use.
Average cost of $686,445 per patient per year. Medications at this price point significantly impact patient out-of-pocket costs and Medicare spending.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Everolimus
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Karen Agricola | Nurse Practitioner | Cincinnati, OH | 123 | $1.3M |
| 2 | Joshua Samuels | Pediatric Medicine | Houston, TX | 27 | $821K |
| 3 | Karen Agricola | Nurse Practitioner | Cincinnati, OH | 32 | $646K |
| 4 | John Bissler | Nephrology | Memphis, TN | 58 | $630K |
| 5 | Jacqueline Jackson | Family Practice | Gainesville, FL | 23 | $586K |
| 6 | Lowell Anthony | Medical Oncology | Lexington, KY | 148 | $543K |
| 7 | Joshua Samuels | Pediatric Medicine | Houston, TX | 73 | $472K |
| 8 | Kevin Becker | Hematology-Oncology | New York, NY | 38 | $375K |
| 9 | Sara Adams | Internal Medicine | Georgetown, SC | 38 | $372K |
| 10 | German Caraang | Nurse Practitioner | Duarte, CA | 29 | $357K |
| 11 | Theodore Gourdin | Hematology-Oncology | Charleston, SC | 33 | $353K |
| 12 | Darcy Krueger | Neurology | Cincinnati, OH | 17 | $330K |
| 13 | Wajeeha Razaq | Hematology-Oncology | Oklahoma City, OK | 32 | $330K |
| 14 | Timothy Mccashland | Gastroenterology | Omaha, NE | 152 | $320K |
| 15 | Birendra Kumar | Hematology-Oncology | Mankato, MN | 23 | $309K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 230 | Insulin Pump Cart,automated,bt (Omnipod 5 G6 Pods (Gen 5)) | $57.6M | 48,024 |
| 231 | Somatropin (Genotropin) | $57.4M | 8,552 |
| 232 | Lumateperone Tosylate (Caplyta) | $57.4M | 35,791 |
| 233 | Everolimus (Everolimus) | $57.0M | 8,962 |
| 234 | Allopurinol (Allopurinol) | $56.9M | 3,852,206 |
| 235 | Exenatide Microspheres (Bydureon Bcise) | $56.6M | 48,670 |
| 236 | Valsartan (Valsartan) | $56.4M | 1,481,937 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology