Hydroxychloroquine Sulfate
Rank #229 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$58.3M
Total Cost
914,981
Total Claims
$58.3M
Total Cost
10,894
Prescribers
$64
Cost per Claim
234,839
Beneficiaries
1,879,969
30-Day Fills
$5,349
Avg Cost/Provider
84
Avg Claims/Provider
Share of Medicare Part D Spending
0.02%
of total Medicare Part D spending
$58.3M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $58.3M total
Top Prescribers of Hydroxychloroquine Sulfate
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Greg Eudy | Rheumatology | Birmingham, AL | 1,732 | $170K |
| 2 | Edmund Lacour | Rheumatology | Dothan, AL | 2,284 | $142K |
| 3 | Manuel Calvin | Rheumatology | Tulsa, OK | 1,622 | $139K |
| 4 | Steven Cohen | Rheumatology | Tyler, TX | 2,386 | $133K |
| 5 | Fahed Hamadeh | Rheumatology | Oklahoma City, OK | 1,402 | $126K |
| 6 | Gerald Ho | Rheumatology | La Palma, CA | 1,835 | $124K |
| 7 | Frederick Murphy | Rheumatology | Duncansville, PA | 1,273 | $113K |
| 8 | Barakat Thabet | Rheumatology | Grand Rapids, MI | 1,082 | $112K |
| 9 | Ravi Bhalla | Rheumatology | Peoria, AZ | 1,719 | $110K |
| 10 | Randall Beyl | Rheumatology | Albertville, AL | 1,011 | $109K |
| 11 | Luis Salayandia | Rheumatology | El Paso, TX | 1,159 | $103K |
| 12 | Rosy Rajbhandary | Rheumatology | Burleson, TX | 1,166 | $102K |
| 13 | Deepak Kumar | Rheumatology | Mobile, AL | 990 | $101K |
| 14 | William Sullivan | Rheumatology | Fairhope, AL | 1,329 | $99K |
| 15 | Anne Marie Holly | Physician Assistant | Rochester, NY | 1,464 | $98K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 226 | Olanzapine (Olanzapine) | $59.4M | 1,444,781 |
| 227 | Metoprolol Tartrate (Metoprolol Tartrate) | $59.4M | 6,859,124 |
| 228 | Omeprazole/Sodium Bicarbonate (Omeprazole-Sodium Bicarbonate) | $58.6M | 27,976 |
| 229 | Hydroxychloroquine Sulfate (Hydroxychloroquine Sulfate) | $58.3M | 914,981 |
| 230 | Insulin Pump Cart,automated,bt (Omnipod 5 G6 Pods (Gen 5)) | $57.6M | 48,024 |
| 231 | Somatropin (Genotropin) | $57.4M | 8,552 |
| 232 | Lumateperone Tosylate (Caplyta) | $57.4M | 35,791 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology