Brimonidine Tartrate
Brand name: Alphagan P
Rank #161 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$98.8M
Total Cost
988,570
Total Claims
$98.8M
Total Cost
16,454
Prescribers
$100
Cost per Claim
257,029
Beneficiaries
1,772,260
30-Day Fills
$6,005
Avg Cost/Provider
60
Avg Claims/Provider
Share of Medicare Part D Spending
0.04%
of total Medicare Part D spending
$98.8M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $98.8M total
Top Prescribers of Brimonidine Tartrate
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Hamideh Moayedpardazi | Ophthalmology | Montebello, CA | 1,724 | $532K |
| 2 | Scott Schecter | Optometry | Fort Lauderdale, FL | 936 | $462K |
| 3 | Howard Kushnick | Ophthalmology | Allentown, PA | 544 | $276K |
| 4 | Irina Pankova | Ophthalmology | Brooklyn, NY | 675 | $253K |
| 5 | Ken Lin | Ophthalmology | Honolulu, HI | 412 | $242K |
| 6 | Analisa Arosemena | Ophthalmology | Miami Beach, FL | 712 | $229K |
| 7 | Sarah Anis | Ophthalmology | Providence, RI | 470 | $224K |
| 8 | Douglas Day | Ophthalmology | Atlanta, GA | 351 | $204K |
| 9 | Houman Vosoghi | Ophthalmology | Westlake Village, CA | 369 | $200K |
| 10 | Simon Law | Ophthalmology | Los Angeles, CA | 480 | $199K |
| 11 | Ilona Genis | Ophthalmology | Brooklyn, NY | 543 | $195K |
| 12 | Jeffrey Schultz | Ophthalmology | Bronx, NY | 447 | $191K |
| 13 | Geoffrey Schwartz | Ophthalmology | Lansdale, PA | 459 | $188K |
| 14 | Kouros Nourimahdavi | Ophthalmology | Los Angeles, CA | 376 | $182K |
| 15 | Matthew Hecht | Ophthalmology | Lawndale, CA | 322 | $179K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 158 | Darunavir/Cobicistat (Prezcobix) | $99.7M | 38,374 |
| 159 | Tocilizumab (Actemra) | $99.5M | 24,891 |
| 160 | Omalizumab (Xolair) | $98.9M | 30,451 |
| 161 | Brimonidine Tartrate (Alphagan P) | $98.8M | 988,570 |
| 162 | Dexlansoprazole (Dexlansoprazole Dr) | $98.7M | 275,116 |
| 163 | Interferon Beta-1a (Avonex) | $98.3M | 11,314 |
| 164 | Guselkumab (Tremfya) | $97.1M | 7,102 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology