24,052
Total Claims
$1.7M
Drug Cost
1,419
Beneficiaries
$1,190
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-22%
Cost per patient vs peers
$1,190 vs $1,524 avg
-33%
Brand preference vs peers
9.1% vs 13.7% avg
Brand vs Generic
91% generic
Brand: 2,187 claims · $1.3M
Generic: 21,854 claims · $408K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 374 | $375K |
| Rivaroxaban | 157 | $158K |
| Dapagliflozin Propanediol | 128 | $132K |
| Sacubitril/Valsartan | 87 | $105K |
| Sitagliptin Phosphate | 58 | $59K |
| Levothyroxine Sodium | 527 | $52K |
| Sitagliptin Phos/Metformin Hcl | 44 | $45K |
| Ticagrelor | 56 | $40K |
| Dronedarone Hcl | 28 | $39K |
| Linagliptin | 35 | $35K |
| Insulin Glargine,hum.Rec.Anlog | 93 | $34K |
| Metoprolol Succinate | 1,659 | $33K |
| Sitagliptin Phos/Metformin Hcl | 24 | $31K |
| Losartan Potassium | 1,936 | $31K |
| Rosuvastatin Calcium | 1,703 | $28K |
Prescribing Profile
110
Unique Drugs
$850K
Patient Profile
75
Avg Age
59%
Female
2.02
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data