12,128
Total Claims
$5.2M
Drug Cost
1,354
Beneficiaries
$3,860
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
-2%
Cost per patient vs peers
$3,860 vs $3,933 avg
-14%
Brand preference vs peers
43.9% vs 51.2% avg
Brand vs Generic
56% generic
Brand: 5,119 claims · $5.0M
Generic: 6,551 claims · $154K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Dulaglutide | 564 | $873K |
| Semaglutide | 591 | $869K |
| Insulin Aspart | 184 | $339K |
| Insulin Lispro | 164 | $216K |
| Sitagliptin Phos/Metformin Hcl | 171 | $212K |
| Insulin Glargine,hum.Rec.Anlog | 238 | $193K |
| Empagliflozin | 139 | $169K |
| Insulin Degludec | 162 | $153K |
| Tirzepatide | 113 | $146K |
| Insulin Lispro | 77 | $139K |
| Sitagliptin Phosphate | 89 | $97K |
| Dapagliflozin Propanediol | 78 | $94K |
| Insulin Aspart | 57 | $89K |
| Insulin Degludec | 60 | $84K |
| Teriparatide | 18 | $80K |
Prescribing Profile
Patient Profile
73
Avg Age
63%
Female
1.48
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data