8,936
Total Claims
$1.0M
Drug Cost
681
Beneficiaries
$1,504
Cost/Patient
Peer Comparison vs. 106,889 Family Practice providers
+41%
Cost per patient vs peers
$1,504 vs $1,068 avg
+42%
Brand preference vs peers
12.8% vs 9.0% avg
Brand vs Generic
87% generic
Brand: 1,112 claims · $785K
Generic: 7,562 claims · $228K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Sitagliptin Phosphate | 146 | $192K |
| Sitagliptin Phos/Metformin Hcl | 41 | $59K |
| Dapagliflozin Propanediol | 46 | $51K |
| Metformin Hcl | 12 | $48K |
| Dulaglutide | 27 | $46K |
| Empagliflozin | 33 | $39K |
| Apixaban | 54 | $34K |
| Insulin Glargine,hum.Rec.Anlog | 82 | $32K |
| Insulin Aspart | 60 | $29K |
| Linagliptin | 34 | $29K |
| Rivaroxaban | 27 | $23K |
| Empagliflozin/Linagliptin | 21 | $22K |
| Omeprazole/Sodium Bicarbonate | 11 | $22K |
| Sitagliptin Phos/Metformin Hcl | 26 | $19K |
| Budesonide/Formoterol Fumarate | 47 | $19K |
Prescribing Profile
Patient Profile
75
Avg Age
56%
Female
1.10
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data