12,496
Total Claims
$1.3M
Drug Cost
1,371
Beneficiaries
$917
Cost/Patient
Peer Comparison vs. 110,156 Internal Medicine providers
-35%
Cost per patient vs peers
$917 vs $1,411 avg
+14%
Brand preference vs peers
12.1% vs 10.6% avg
Brand vs Generic
88% generic
Brand: 1,506 claims · $1.0M
Generic: 10,905 claims · $229K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Empagliflozin | 123 | $136K |
| Apixaban | 143 | $130K |
| Dulaglutide | 56 | $109K |
| Sitagliptin Phosphate | 74 | $99K |
| Rivaroxaban | 58 | $69K |
| Semaglutide | 50 | $64K |
| Denosumab | 18 | $29K |
| Insulin Glargine,hum.Rec.Anlog | 36 | $24K |
| Budesonide/Formoterol Fumarate | 36 | $22K |
| Tirzepatide | 11 | $21K |
| Insulin Degludec | 17 | $20K |
| Fluticasone/Vilanterol | 22 | $19K |
| Fluticasone/Umeclidin/Vilanter | 16 | $16K |
| Dapagliflozin Propanediol | 13 | $16K |
| Insulin Aspart | 22 | $15K |
Prescribing Profile
Patient Profile
73
Avg Age
49%
Female
1.15
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data