8,918
Total Claims
$594K
Drug Cost
478
Beneficiaries
$1,243
Cost/Patient
Peer Comparison vs. 106,889 Family Practice providers
+16%
Cost per patient vs peers
$1,243 vs $1,068 avg
+20%
Brand preference vs peers
10.8% vs 9.0% avg
Brand vs Generic
89% generic
Brand: 956 claims · $461K
Generic: 7,911 claims · $130K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 105 | $74K |
| Linaclotide | 44 | $39K |
| Dulaglutide | 27 | $29K |
| Sitagliptin Phosphate | 40 | $28K |
| Rivaroxaban | 35 | $25K |
| Semaglutide | 21 | $23K |
| Liraglutide | 23 | $22K |
| Fluticasone/Umeclidin/Vilanter | 27 | $19K |
| Mirabegron | 31 | $19K |
| Linagliptin | 20 | $17K |
| Dapagliflozin Propanediol | 19 | $17K |
| Budesonide/Formoterol Fumarate | 31 | $15K |
| Insulin Detemir | 22 | $15K |
| Sacubitril/Valsartan | 17 | $13K |
| Insulin Glargine,hum.Rec.Anlog | 26 | $12K |
Prescribing Profile
Patient Profile
73
Avg Age
59%
Female
1.07
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data