Liraglutide
Brand name: Victoza 3-Pak
Rank #68 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$273.0M
Total Cost
189,358
Total Claims
$273.0M
Total Cost
9,882
Prescribers
$1,442
Cost per Claim
8,873
Beneficiaries
275,230
30-Day Fills
$28K
Avg Cost/Provider
19
Avg Claims/Provider
Share of Medicare Part D Spending
0.10%
of total Medicare Part D spending
$273.0M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $273.0M total
🔎 Data Overview
At $1,442 per prescription, this is a high-cost medication. Expensive drugs drive Medicare spending growth and create access challenges for patients with coverage gaps.
Average cost of $30,772 per patient per year. Medications at this price point significantly impact patient out-of-pocket costs and Medicare spending.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Liraglutide
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | K. Thampy | Endocrinology | Saint Louis, MO | 225 | $444K |
| 2 | Heidi Buckingham | Endocrinology | Oakwood, OH | 192 | $436K |
| 3 | Naima Garden | Nurse Practitioner | Cleveland, OH | 172 | $397K |
| 4 | Jennifer Argumedo | Endocrinology | San Antonio, TX | 110 | $370K |
| 5 | Alfred Okeke | Endocrinology | Goldsboro, NC | 246 | $354K |
| 6 | Owaise Mansuri | Endocrinology | Champaign, IL | 220 | $350K |
| 7 | Michael Valitutto | Internal Medicine | Kalamazoo, MI | 176 | $341K |
| 8 | Luis Anaya Hoyos | Endocrinology | San Antonio, TX | 110 | $312K |
| 9 | Syed Rizvi | Endocrinology | Hamilton, NJ | 168 | $296K |
| 10 | Heather Samudovsky | Physician Assistant | Springfield, IL | 145 | $294K |
| 11 | Stephen Mitrosky | Internal Medicine | Franklin, PA | 187 | $273K |
| 12 | Matthew Leone | Endocrinology | Newburgh, NY | 108 | $250K |
| 13 | Kristi Stemsrud | Physician Assistant | Mankato, MN | 113 | $233K |
| 14 | William Zaks | Internal Medicine | Grand Forks, ND | 124 | $230K |
| 15 | Katherine Chubinskaya | Endocrinology | Vancouver, WA | 96 | $224K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 65 | Apremilast (Otezla) | $283.9M | 59,020 |
| 66 | Budesonide/Glycopyr/Formoterol (Breztri Aerosphere) | $280.9M | 340,138 |
| 67 | Selexipag (Uptravi) | $279.1M | 12,320 |
| 68 | Liraglutide (Victoza 3-Pak) | $273.0M | 189,358 |
| 69 | Elexacaftor/Tezacaftor/Ivacaft (Trikafta) | $269.3M | 9,821 |
| 70 | Immune Globul G/Gly/Iga Avg 46 (Gamunex-C) | $266.5M | 27,501 |
| 71 | Rosuvastatin Calcium (Rosuvastatin Calcium) | $264.9M | 11,259,701 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology