8,616
Total Claims
$1.8M
Drug Cost
712
Beneficiaries
$2,500
Cost/Patient
Peer Comparison vs. 110,156 Internal Medicine providers
+77%
Cost per patient vs peers
$2,500 vs $1,411 avg
+133%
Brand preference vs peers
24.8% vs 10.6% avg
Brand vs Generic
75% generic
Brand: 2,090 claims · $1.6M
Generic: 6,334 claims · $215K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Fluticasone/Umeclidin/Vilanter | 209 | $179K |
| Budesonide/Glycopyr/Formoterol | 213 | $152K |
| Budesonide/Formoterol Fumarate | 257 | $122K |
| Sitagliptin Phosphate | 79 | $93K |
| Semaglutide | 82 | $92K |
| Sitagliptin Phos/Metformin Hcl | 73 | $86K |
| Empagliflozin | 68 | $78K |
| Fluticasone/Vilanterol | 101 | $52K |
| Diclofenac Sodium | 117 | $51K |
| Dulaglutide | 33 | $38K |
| Apixaban | 35 | $36K |
| Tiotropium Bromide | 54 | $34K |
| Semaglutide | 27 | $32K |
| Darunavir/Cobicistat | 12 | $31K |
| Dolutegravir Sodium | 12 | $27K |
Prescribing Profile
Patient Profile
70
Avg Age
56%
Female
1.46
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data