8,766
Total Claims
$862K
Drug Cost
562
Beneficiaries
$1,535
Cost/Patient
Peer Comparison vs. 218,535 Nurse Practitioner providers
+31%
Cost per patient vs peers
$1,535 vs $1,174 avg
+48%
Brand preference vs peers
13.1% vs 8.9% avg
Brand vs Generic
87% generic
Brand: 1,144 claims · $711K
Generic: 7,584 claims · $150K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Dulaglutide | 62 | $78K |
| Empagliflozin | 52 | $77K |
| Semaglutide | 52 | $66K |
| Apixaban | 73 | $66K |
| Sitagliptin Phosphate | 22 | $35K |
| Fluticasone/Umeclidin/Vilanter | 29 | $35K |
| Dapagliflozin Propanediol | 22 | $33K |
| Sitagliptin Phos/Metformin Hcl | 29 | $29K |
| Tirzepatide | 26 | $27K |
| Linagliptin | 16 | $26K |
| Budesonide/Formoterol Fumarate | 39 | $26K |
| Mirabegron | 30 | $24K |
| Insulin Degludec | 17 | $23K |
| Icosapent Ethyl | 27 | $20K |
| Insulin Degludec | 20 | $20K |
Prescribing Profile
Patient Profile
73
Avg Age
59%
Female
1.18
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data