9,068
Total Claims
$818K
Drug Cost
635
Beneficiaries
$1,288
Cost/Patient
Peer Comparison vs. 106,889 Family Practice providers
+21%
Cost per patient vs peers
$1,288 vs $1,068 avg
+54%
Brand preference vs peers
13.9% vs 9.0% avg
Brand vs Generic
86% generic
Brand: 1,182 claims · $630K
Generic: 7,346 claims · $173K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Rifaximin | 20 | $68K |
| Empagliflozin | 50 | $53K |
| Sitagliptin Phosphate | 73 | $48K |
| Apixaban | 58 | $47K |
| Insulin Glargine,hum.Rec.Anlog | 131 | $42K |
| Semaglutide | 33 | $36K |
| Sacubitril/Valsartan | 45 | $35K |
| Budesonide/Formoterol Fumarate | 60 | $26K |
| Fluticasone/Umeclidin/Vilanter | 33 | $23K |
| Budesonide/Formoterol Fumarate | 57 | $19K |
| Rivaroxaban | 28 | $18K |
| Linaclotide | 27 | $15K |
| Insulin Aspart | 19 | $14K |
| Dronedarone Hcl | 17 | $13K |
| Sitagliptin Phos/Metformin Hcl | 20 | $12K |
Prescribing Profile
Patient Profile
72
Avg Age
45%
Female
2.08
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data