11,146
Total Claims
$696K
Drug Cost
916
Beneficiaries
$759
Cost/Patient
Peer Comparison vs. 106,889 Family Practice providers
-29%
Cost per patient vs peers
$759 vs $1,068 avg
-3%
Brand preference vs peers
8.7% vs 9.0% avg
Brand vs Generic
91% generic
Brand: 966 claims · $594K
Generic: 10,100 claims · $98K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 205 | $244K |
| Rivaroxaban | 46 | $58K |
| Budesonide/Formoterol Fumarate | 38 | $22K |
| Linagliptin | 20 | $21K |
| Fluticasone/Vilanterol | 23 | $20K |
| Dulaglutide | 13 | $20K |
| Dapagliflozin Propanediol | 15 | $19K |
| Fluticasone/Umeclidin/Vilanter | 22 | $18K |
| Tirzepatide | 12 | $15K |
| Sacubitril/Valsartan | 13 | $15K |
| Mirabegron | 20 | $13K |
| Insulin Glargine,hum.Rec.Anlog | 13 | $9,380 |
| Atorvastatin Calcium | 776 | $6,976 |
| Levothyroxine Sodium | 508 | $4,989 |
| Albuterol Sulfate | 80 | $4,397 |
Prescribing Profile
Patient Profile
77
Avg Age
69%
Female
1.87
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data