12,614
Total Claims
$1.1M
Drug Cost
767
Beneficiaries
$1,448
Cost/Patient
Peer Comparison vs. 110,156 Internal Medicine providers
+3%
Cost per patient vs peers
$1,448 vs $1,411 avg
+34%
Brand preference vs peers
14.2% vs 10.6% avg
Brand vs Generic
86% generic
Brand: 1,762 claims · $869K
Generic: 10,630 claims · $237K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Icosapent Ethyl | 533 | $194K |
| Sitagliptin Phosphate | 172 | $127K |
| Empagliflozin | 161 | $118K |
| Apixaban | 53 | $47K |
| Tenofovir Alafenamide | 29 | $46K |
| Dapagliflozin Propanediol | 36 | $39K |
| Linaclotide | 46 | $28K |
| Icosapent Ethyl | 73 | $22K |
| Entecavir | 52 | $19K |
| Lipase/Protease/Amylase | 27 | $18K |
| Budesonide/Formoterol Fumarate | 41 | $17K |
| Linagliptin | 22 | $17K |
| Semaglutide | 12 | $16K |
| Varicella-Zoster Ge/As01b/Pf | 67 | $13K |
| Esomeprazole Magnesium | 116 | $13K |
Prescribing Profile
Patient Profile
73
Avg Age
55%
Female
1.08
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data