8,943
Total Claims
$1.2M
Drug Cost
1,294
Beneficiaries
$900
Cost/Patient
Peer Comparison vs. 110,156 Internal Medicine providers
-36%
Cost per patient vs peers
$900 vs $1,411 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 7,941 claims · $182K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 521 | $571K |
| Rivaroxaban | 220 | $259K |
| Ticagrelor | 52 | $58K |
| Dronedarone Hcl | 21 | $30K |
| Sacubitril/Valsartan | 23 | $27K |
| Carvedilol | 1,002 | $14K |
| Metoprolol Succinate | 858 | $13K |
| Ranolazine | 82 | $12K |
| Isosorbide Mononitrate | 536 | $9,885 |
| Clopidogrel Bisulfate | 479 | $9,815 |
| Propafenone Hcl | 112 | $9,664 |
| Losartan Potassium | 521 | $8,183 |
| Atorvastatin Calcium | 418 | $6,589 |
| Sotalol Hcl | 212 | $5,665 |
| Amlodipine Besylate | 532 | $5,078 |
Prescribing Profile
61
Unique Drugs
$856K
Patient Profile
75
Avg Age
56%
Female
1.99
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data