12,310
Total Claims
$2.2M
Drug Cost
793
Beneficiaries
$2,747
Cost/Patient
Peer Comparison vs. 218,535 Nurse Practitioner providers
+134%
Cost per patient vs peers
$2,747 vs $1,174 avg
+170%
Brand preference vs peers
23.9% vs 8.9% avg
Brand vs Generic
76% generic
Brand: 2,898 claims · $1.8M
Generic: 9,216 claims · $392K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Icosapent Ethyl | 944 | $414K |
| Diclofenac Epolamine | 359 | $255K |
| Semaglutide | 132 | $142K |
| Tenofovir Alafenamide | 86 | $128K |
| Metformin Hcl | 35 | $95K |
| Empagliflozin | 122 | $85K |
| Abatacept | 14 | $82K |
| Cyclosporine | 90 | $80K |
| Lipase/Protease/Amylase | 68 | $77K |
| Dapagliflozin Propanediol | 88 | $59K |
| Sitagliptin Phosphate | 61 | $47K |
| Diclofenac Sodium | 243 | $43K |
| Linaclotide | 43 | $31K |
| Esomeprazole Magnesium | 82 | $26K |
| Budesonide/Formoterol Fumarate | 56 | $24K |
Prescribing Profile
Patient Profile
72
Avg Age
50%
Female
1.09
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data